High PR Directory Sites List



S.No. Directory URL Google Pagerank Alexa Pagerank
1 http://www.freeprwebdirectory.com 7 11,631
2 http://www.sitepromotiondirectory.com 7 15,578
3 http://www.abc-directory.com 7 19,891
4 http://www.lilink.com 7 20,996
5 http://www.jayde.com 6 8,961
6 http://www.somuch.com 6 11,459
7 http://www.submissionwebdirectory.com 6 11,760
8 http://www.usalistingdirectory.com 6 15,554
9 http://www.archivd.com 6 16,336
10 http://www.siteswebdirectory.com 6 19,370
11 http://www.marketinginternetdirectory.com 6 20,089
12 http://www.highrankdirectory.com 6 22,910
13 http://www.ukinternetdirectory.net 6 26,285
14 http://www.gmawebdirectory.com 6 66,156
15 http://www.a1webdirectory.org 5 15,162
16 http://www.littlewebdirectory.com 5 16,389
17 http://www.operationuplink.org 5 16,721
18 http://www.1websdirectory.com 5 17,343
19 http://www.tsection.com 5 17,440
20 http://www.pegasusdirectory.com 5 19,567
21 http://www.onlinesociety.org 5 19,961
22 http://www.alistsites.com 5 20,399
23 http://www.busybits.com 5 22,879
24 http://www.linkslive.info 5 23,394
25 http://www.pakranks.com 5 23,491
26 http://www.esjuob.com 5 24,698
27 http://www.solariqtest.net 5 25,021
28 http://www.iabolish.com 5 25,324
29 http://www.livepopular.com 5 25,545
30 http://www.uwab.org 5 26,382
31 http://www.movethewebforward.com 5 27,860
32 http://www.directory.org.vn 5 28,109
33 http://www.baikalglobal.com 5 28,379
34 http://www.obln.org 5 28,504
35 http://www.splut.com 5 37,523
36 http://www.jetjaws.com 5 40,733
37 http://www.directoryworld.net 5 47,113
38 http://www.biomed2.org 5 7,008,273
39 http://www.9dir.com 4 13,340
40 http://www.viesearch.com 4 13,814
41 http://www.intelseek.com 4 18,384
42 http://www.directoryvault.com 4 18,683
43 http://www.prolinkdirectory.com 4 19,197
44 http://www.elitesitesdirectory.com 4 19,468
45 http://www.theseoking.com 4 19,733
46 http://www.herlight.com 4 20,130
47 http://www.directoryfire.com 4 20,605
48 http://www.nonar.com 4 21,053
49 http://www.rdirectory.net 4 21,157
50 http://www.info-listings.com 4 21,226
51 http://www.wldirectory.com 4 21,575
52 http://www.yoofindit.com 4 21,841
53 http://www.picktu.com 4 22,001
54 http://www.diroo.org 4 22,049
55 http://www.directmylink.com 4 22,079
56 http://www.jotwell.us 4 22,091
57 http://www.digabusiness.com 4 22,110
58 http://www.247webdirectory.com 4 22,214
59 http://www.triplewdirectory.com 4 22,380
60 http://www.linkandthink.org 4 22,584
61 http://www.usawebsitesdirectory.com 4 22,729
62 http://www.9sites.net 4 22,873
63 http://www.freedirectorysubmit.com 4 22,924
64 http://www.gainweb.org 4 23,054
65 http://www.w3catalog.com 4 23,260
66 http://www.freetoprankdirectory.com 4 23,301
67 http://www.submission4u.com 4 24,183
68 http://www.allstatesusadirectory.com 4 24,268
69 http://www.submitlinkurl.com 4 24,427
70 http://www.aoldir.com 4 24,862
71 http://www.acewebdirectory.com 4 24,877
72 http://www.i.co.uk 4 24,949
73 http://www.ccadv.info 4 25,358
74 http://www.thalesdirectory.com 4 25,431
75 http://www.pagenxt.com 4 25,467
76 http://www.nandosearch.com 4 25,617
77 http://www.alistdirectory.com 4 25,879
78 http://www.bedwan.com 4 26,465
79 http://www.linkteve.com 4 26,756
80 http://www.gazingus.org 4 26,802
81 http://www.submit-url.org 4 26,809
82 http://www.prompt-seo.com 4 26,927
83 http://www.momsdirectory.net 4 27,083
84 http://www.nareponline.com 4 27,100
85 http://www.ananar.com 4 27,107
86 http://www.hitwebdirectory.com 4 27,111
87 http://www.voxcap.com 4 27,312
88 http://www.puppyurl.com 4 27,667
89 http://www.xsfzit.com 4 28,195
90 http://www.happal.com 4 28,288
91 http://www.xtians.com 4 28,537
92 http://www.ranaf.com 4 28,880
93 http://www.hitalyzer.com 4 29,295
94 http://www.seoseek.net 4 29,320
95 http://www.addbusiness.net 4 29,379
96 http://www.generalbusinesswebdirectory.com 4 30,553
97 http://www.epriwhio.com 4 30,575
98 http://www.popdizzy.com 4 31,545
99 http://www.lostdirectory.com 4 31,795
100 http://www.askmatrix.com 4 31,914
101 http://www.anaximanderdirectory.com 4 32,253
102 http://www.tmaonline.net 4 32,254
103 http://www.zoock.net 4 32,750
104 http://www.directorybin.com 4 33,847
105 http://www.allworldlinks.com 4 34,764
106 http://www.fat64.net 4 36,634
107 http://www.freewebsitedirectory.com 4 36,702
108 http://www.h-log.com 4 38,594
109 http://www.comoestamos.com 4 39,961
110 http://www.bahiacar.com 4 44,041
111 http://www.yesitsfree.co.uk 4 45,313
112 http://www.itzalist.com 4 46,665
113 http://www.eslovar.com 4 50,149
114 http://www.freshtv.com 4 53,169
115 http://www.gallerypage.com 4 54,908
116 http://www.myscsc.org 4 57,341
117 http://www.infrasec-conf.org 4 58,257
118 http://www.submityoursite.com 4 71,667
119 http://www.niche-listings.com 4 75,317
120 http://www.submitblognow.info 4 89,423
121 http://www.seeknit.com 4 90,519
122 http://www.fixasp.com 4 96,028
123 http://www.lightbluephoto.com 4 103,013
124 http://www.addyourlinksfree.com 4 144,970
125 http://www.net-sleuth.com 4 159,035
126 http://www.freelinkdirectory.co.uk 4 391,069
127 http://www.ellysdirectory.com 4 1,030,280
128 http://www.onemilliondirectory.com 3 19,446
129 http://www.crowdtopic.com 3 19,474
130 http://www.blahoo.net 3 20,951
131 http://www.shistlbb.com 3 21,335
132 http://www.seodeeplinks.net 3 21,447
133 http://www.add-page.com 3 21,455
134 http://www.tech4on.com 3 21,742
135 http://www.the-web-directory.co.uk 3 21,761
136 http://www.linkdir4u.com 3 21,995
137 http://www.free-submission.net 3 22,248
138 http://www.directorystaff.com 3 22,272
139 http://www.directoryint.com 3 22,375
140 http://www.hydeparkbooks.com 3 22,404
141 http://www.bestfreewebsites.net 3 22,775
142 http://www.dearbetty.com 3 22,855
143 http://www.jameslongstreet.org 3 23,037
144 http://www.pr3plus.com 3 23,047
145 http://www.galyeannursery.com 3 23,128
146 http://www.gaidso.com 3 23,380
147 http://www.chicagoix.com 3 23,457
148 http://www.agrieducation.org 3 23,494
149 http://www.sitetweets.net 3 23,506
150 http://www.directorybunch.com 3 23,520
151 http://www.perma-link.com 3 23,523
152 http://www.pinochos.net 3 23,978
153 http://www.whytes.net 3 24,111
154 http://www.boardse.com 3 24,338
155 http://www.ewebgazette.com 3 24,515
156 http://www.urlcastle.com 3 24,846
157 http://www.h8store.com 3 24,954
158 http://www.thegreatdirectory.org 3 25,029
159 http://www.seotarget.net 3 25,090
160 http://www.aresdirectoryresource.com 3 25,104
161 http://www.business-finder.info 3 25,160
162 http://www.forbfd.com 3 25,353
163 http://www.1m1.biz 3 25,449
164 http://www.buysll.com 3 25,606
165 http://www.linkeurope.info 3 25,689
166 http://www.phillyfirstonthefourth.com 3 25,871
167 http://www.diamundialsinauto.org 3 25,940
168 http://www.gainesvillesbest.com 3 26,059
169 http://www.secondwavesystems.com 3 26,159
170 http://www.saccdirectory.org 3 26,187
171 http://www.findyourlink.info 3 26,288
172 http://www.ewebresource.com 3 26,476
173 http://www.fairelection.us 3 26,636
174 http://www.555directory.com 3 26,838
175 http://www.robolinks.com 3 26,860
176 http://www.aaawebdirectory.com 3 26,974
177 http://www.snapcc.org 3 27,070
178 http://www.advanceddirectory.org 3 27,839
179 http://www.linkpedia.net 3 27,943
180 http://www.deeplinker.net 3 28,338
181 http://www.findez.biz 3 28,418
182 http://www.10directory.com 3 28,473
183 http://www.quickdirectory.biz 3 28,561
184 http://www.authml.net 3 28,665
185 http://www.seodirectoryonline.org 3 28,867
186 http://www.submithunter.com 3 29,125
187 http://www.addsitefree.com 3 29,304
188 http://www.dondir.com 3 30,012
189 http://www.auhana.com 3 30,061
190 http://www.linkroo.com 3 30,148
191 http://www.lifetimelinks.com 3 30,459
192 http://www.play-nice.org 3 30,584
193 http://www.7si.org 3 30,934
194 http://www.albanysos.com 3 30,982
195 http://www.zdirectory.net 3 31,568
196 http://www.vizem.net 3 31,828
197 http://www.reliancedir.com 3 32,624
198 http://www.networksystemone.com 3 32,639
199 http://www.thepaintmovement.com 3 32,851
200 http://www.directoryws.com 3 32,977
201 http://www.website-services.biz 3 33,119
202 http://www.salemcg.com 3 33,339
203 http://www.sites-plus.com 3 33,458
204 http://www.directorysource.info 3 33,649
205 http://www.addyourlnksnow.com 3 33,863
206 http://www.callbuster.net 3 34,156
207 http://www.enforum.net 3 34,948
208 http://www.asepag.org 3 35,245
209 http://www.zimengine.com 3 35,322
210 http://www.tagshub.com 3 35,350
211 http://www.abstractdirectory.com 3 35,435
212 http://www.seocourt.com 3 36,060
213 http://www.webdirectory.co.in 3 36,342
214 http://www.list-your-website.com 3 36,440
215 http://www.link777.co.uk 3 36,788
216 http://www.finest4.com 3 36,968
217 http://www.thedailysubmit.com 3 37,036
218 http://www.weboworld.com 3 37,256
219 http://www.directoryseo.biz 3 37,331
220 http://www.taskic.com 3 38,274
221 http://www.ifbb.me 3 38,482
222 http://www.adgaz.biz 3 38,635
223 http://www.ogdenscore.com 3 39,328
224 http://www.allnicesites.com 3 39,580
225 http://www.exospy.com 3 39,627
226 http://www.blavagen.com 3 39,811
227 http://www.canadiandirectory.org 3 41,222
228 http://www.godirectory.org 3 41,454
229 http://www.freelinkdir.com 3 41,479
230 http://www.bpdir.com 3 41,802
231 http://www.atgear.com 3 42,034
232 http://www.inteligentd.com 3 42,143
233 http://www.wondex.com 3 42,182
234 http://www.featuredwebdirectory.com 3 42,220
235 http://www.thetusker.biz 3 42,975
236 http://www.nashvillebbb.org 3 43,316
237 http://www.smartlinks.us 3 43,757
238 http://www.pushba.com 3 44,649
239 http://www. 3 44,659
240 http://www.informationcrawler.com 3 44,840
241 http://www.seodirectory.ro 3 44,920
242 http://www.londovor.com 3 44,968
243 http://www.craigs-directory.com 3 45,347
244 http://www.dynamicwebdir.com 3 45,504
245 http://www.urlshack.com 3 45,706
246 http://www.worldweb-directory.com 3 45,982
247 http://www.pudosplanet.com 3 46,307
248 http://www.aaf14.org 3 47,368
249 http://www.sanory.com 3 47,374
250 http://www.the-net-directory.com 3 48,421
251 http://www.linkdir.info 3 48,438
252 http://www.rajaf.com 3 49,034
253 http://www.martow.com 3 50,411
254 http://www.twitdirectory.net 3 51,018
255 http://www.gp32wip.com 3 51,928
256 http://www.oodir.com 3 55,449
257 http://www.jewana.com 3 55,535
258 http://www.spiderivy.com 3 57,440
259 http://www.subhashghai.com 3 58,923
260 http://www.linkeffective.com 3 59,324
261 http://www.askdirectory.com 3 59,748
262 http://www.freedirectory.ws 3 60,690
263 http://www.sitelistings.net 3 61,149
264 http://www.obper.com 3 62,988
265 http://www.istriebro.com 3 64,679
266 http://www.dadaf.com 3 65,404
267 http://www.redtinroof.com 3 69,192
268 http://www.superwebdirectory.info 3 72,876
269 http://www.a1directorysearch.com 3 73,700
270 http://www.openadp.com 3 80,098
271 http://www.yelk.net 3 93,480
272 http://www.websiteanswer.org 3 93,724
273 http://www.voltapublishing.com 3 96,520
274 http://www.wordnewsonline.com 3 101,436
275 http://www.zorkk.com 3 117,476
276 http://www.reviewedweb.com 3 118,674
277 http://www.downloadthatmovie.com 3 136,183
278 http://www.erdf.biz 3 140,049
279 http://www.estimamo.com 3 183,536
280 http://www.-ref.org 3 221,881
281 http://www.webmasterdirectory.us 3 282,399
282 http://www.kepoosport.com 3 303,581
283 http://www.trincas.org 3 333,881
284 http://www.directory-free.com 2 20,157
285 http://www.fer-bl.org 2 20,870
286 http://www.submit.biz 2 21,012
287 http://www.directoryfuse.com 2 21,193
288 http://www.trinadvertising.com 2 21,361
289 http://www.seorange.com 2 21,796
290 http://www.callyourcountry.com 2 22,185
291 http://www.weddo.info 2 22,551
292 http://www.statusbarplus.com 2 22,693
293 http://www.informationwebdirectory.com 2 22,852
294 http://www.abacusseo.com 2 22,887
295 http://www.pintamfelic.com 2 23,101
296 http://www.primelinksdirectory.com 2 23,603
297 http://www.bestmasterdirectory.com 2 23,858
298 http://www.seowebdir.net 2 23,955
299 http://www.thsbl.com 2 23,992
300 http://www.kuoid.co.uk 2 24,078

No comments:

Post a Comment